LAW
OFFICES OF LLOYD J. JASSIN
The Actors’ Equity Bldg
Suite 400
1560 Broadway
New York, NY 10036
(212) 354-4442 (tel.)
(212) 840-1124 (fax)
INTERNATIONAL TRADEMARK CLASSIFICATIONS OF GOODS & SERVICES
| Class Goods | |
| 1 | Chemicals used in industry, science & photography, as well as in agriculture, horticulture & forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering & soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
| 2 | Paints, varnishes, lacquers; preservatives against rust & against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers & artists. |
| 3 | Bleaching preparations & other substances for laundry use; cleaning, polishing, scouring & abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| 4 | Industrial oils & greases; lubricants; dust absorbing, wetting & binding compositions; fuels (including motor spirit) and illuminants; candles, wicks. |
| 5 | Pharmaceutical, veterinary & sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
| 6 | Common metals & their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables & wires of common metal; ironmongery, small items of metal hardware; pipes & tubes of metal; safes; goods of common metal not included in other classes; ores. |
| 7 | Machines and machine tools; motors & engines (except for land vehicles); machine coupling & transmission components (except for land vehicles); agricultural implements; incubators for eggs. |
| 8 | Hand tools & implements (hand operated); cutlery; side arms; razors. |
| 9 | Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), life-saving & teaching apparatus & instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines & mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment & computers; fire-extinguishing apparatus. |
| 10 | Surgical, medical, dental & veterinary apparatus & instruments, artificial limbs, eyes & teeth; orthopedic articles; suture materials. |
| 11 | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply & sanitary purposes. |
| 12 | Vehicles; apparatus for locomotion by land, air or water. |
| 13 | Firearms; ammunition & projectiles; explosives; fireworks. |
| 14 | Precious metals & their alloys & goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological & chronometric instruments. |
| 15 | Musical instruments. |
| 16 | Paper, cardboard & goods made from these materials, not included in other classes; printed matter; book binding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers' type; printing blocks. |
| 17 | Rubber, gutta-percha, gum, asbestos, mica & goods made from these materials & not included in other classes; plastics in extruded form for use in manufacture; packing, stopping & insulating materials; flexible pipes, not of metal. |
| 18 | Leather & imitations of leather, & goods made of these materials & not included in other classes; animal skins, hides; trunks & traveling bags; umbrellas, parasols & walking sticks; whips, harness & saddlery. |
| 19 | Building materials (non-metallic); non-metallic rigid pipes for building; asphalt, pitch & bitumen; non-metallic transportable buildings; monuments, not of metal. |
| 20 | Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum & substitutes for all these materials, or of plastics. |
| 21 | Household or kitchen utensils & containers (not of precious metal or coated therewith); combs & sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steelwool; unworked or semi-worked glass (except glass used in building); glassware, porcelain & earthenware not included in other classes. |
| 22 | Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks & bags (not included in other classes); padding & stuffing materials (except of rubber or plastics); raw fibrous textile materials. |
| 23 | Yarns & threads, for textile use. |
| 24 | Textiles & textile goods, not included in other classes; bed & table covers. |
| 25 | Clothing, footwear, headgear. |
| 26 | Lace & embroidery, ribbons & braid; buttons, hooks & eyes, pins & needles; artificial flowers. |
| 27 | Carpets, rugs, mats & matting, linoleum & other materials for covering existing floors; wall hangings (non-textile). |
| 28 | Games & playthings; gymnastic & sporting articles not included in other classes; decorations for Christmas trees. |
| 29 | Meat, fish, poultry & game; meat extracts; preserved, dried & cooked fruits & vegetables; jellies, jams, fruit sauces; eggs, milk & milk products; edible oils & fats. |
| 30 | Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour & preparations made from cereals, bread, pastry & confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauces (condiments); spices; ice. |
| 31 | Agricultural, horticultural & forestry products & grains not included in other classes; live animals; fresh fruits & vegetables; seeds, natural plants & flowers; foodstuffs for animals, malt. |
| 32 | Beers; mineral & aerated waters & other non-alcoholic drinks; fruit drinks & fruit juices; syrups & other preparations for making beverages. |
| 33 | Alcoholic beverages (except beers). |
| 34 | Tobacco; smokers' articles; matches. |
Services |
|
| 35 | Advertising; business management; business administration; office functions. |
| 36 | Insurance; financial affairs; monetary affairs; real estate affairs. |
| 37 | Building construction; repair; installation services. |
| 38 | Telecommunications. |
| 39 | Transport; packaging & storage of goods; travel arrangement. |
| 40 | Treatment of materials. |
| 41 | Education; providing of training; entertainment; sporting & cultural activities. |
| 42 | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software; legal services. |
| 43 | Services for providing food and drink; temporary accommodation. |
| 44 | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
| 45 | Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals. |